Maple Waffle Chai – Price, Nutrition & Allergen Info 2026

Dutch Bros Maple Waffle Chai
A smooth espresso blended with a pink-velvet inspired flavor and rich chocolate milk, finished with a fluffy Pink Velvet Frosting Soft Top®. Enjoy it iced for a sweet, creamy chill or hot for a cozy, dessert-like sip.
A smooth espresso blended with a pink-velvet inspired flavor and rich chocolate milk, finished with a fluffy Pink Velvet Frosting Soft Top®. Enjoy it iced for a sweet, creamy chill or hot for a cozy, dessert-like sip. For more delicious flavors, explore the Dutch Bros Seasonal Drinks.
Price of Maple Waffle Chai
| Size | Price |
|---|---|
| Small | $5.25 |
| Medium | $6.25 |
| Large | $7.00 |
Nutritional Information of Maple Waffle Chai
| Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Iced | Small | 360 kcal | 10 g | 63 g | 57 g | 5 g | 12 mg |
| Iced | Medium | 430 kcal | 11 g | 75 g | 69 g | 8 g | 19 mg |
| Iced | Large | 510 kcal | 13 g | 89 g | 82 g | 10 g | 26 mg |
| Hot | Small | 400 kcal | 11 g | 69 g | 63 g | 6 g | 15 mg |
| Hot | Medium | 470 kcal | 12 g | 82 g | 76 g | 9 g | 22 mg |
| Hot | Large | 540 kcal | 13 g | 95 g | 89 g | 11 g | 29 mg |
Allergens Information of Maple Waffle Chai
| Allergen | Status |
| Milk / Dairy | Yes |
| Soy | Possible (in some syrups or toppings) |
| Gluten | Ingredients are gluten-free, but made in a facility that handles baked goods |
| Vegan / Dairy-Free | No by default; can be made vegan by swapping milk and removing Soft Top® and caramel drizzle |
