Blue Lagoon Lemonade w/ Strawberry Fruit – Price, Nutrition & Allergen Info 2026

Dutch Bros Blue Lagoon Lemonade w/ Strawberry Fruit
A refreshing tropical lemonade, the Blue Lagoon Lemonade with Strawberry Fruit blends bold blue raspberry and tangy passion fruit flavors with a bright citrus lemonade base. Topped with real strawberry fruit, it adds a naturally sweet and fruity finish that enhances its vibrant, ocean-inspired taste.
This seasonal drink is perfect for warm weather, offering a light and energizing refreshment with a balance of sweet and tangy flavors. Available iced for a crisp, cooling sip or blended for a slushy texture, the Blue Lagoon Lemonade is a fruity and flavorful choice for summer days. For more delicious flavors, explore the Dutch Bros Seasonal Drinks.
Price of Blue Lagoon Lemonade w/ Strawberry Fruit
| Size | Price |
|---|---|
| Small | $4.75 |
| Medium | $5.69 |
| Large | $7.49 |
Nutritional Information of Blue Lagoon Lemonade w/ Strawberry Fruit
| Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Iced | Small | 220 kcal | 0 g | 54 g | 52 g | 0 g | 0 mg |
| Iced | Medium | 270 kcal | 0 g | 67 g | 64 g | 0 g | 0 mg |
| Iced | Large | 330 kcal | 0 g | 80 g | 77 g | 0 g | 0 mg |
| Blended | Small | 370 kcal | 0 g | 90 g | 87 g | 0 g | 0 mg |
| Blended | Medium | 510 kcal | 0 g | 124 g | 120 g | 0 g | 0 mg |
| Blended | Large | 650 kcal | 0 g | 158 g | 153 g | 0 g | 0 mg |
Allergens Information of Blue Lagoon Lemonade w/ Strawberry Fruit
| Allergen | Status |
| Dairy | Not present |
| Tree Nuts | Not included |
| Gluten | Gluten-free |
| Soy | Not present |
| Eggs | Not included |
| Strawberries | Present |
| Notes | Prepared in a shared environment; cross-contact may occur |
