From Frosts and Cold Brews to Rebel Energy Drinks, this guide shows you exactly where to find every location, along with store details, menu highlights, ordering tips, expansion history, FAQs, and a competitor comparison, all in one place.
Dutch Bros Overview & History
Dutch Bros was founded in 1992 in Grants Pass by brothers Travis Boersma and Dane Boersma. What started as a small espresso pushcart quickly grew into a nationwide brand.
The key to Dutch Bros’ success is its drive-thru-first model, fast service, and loyal community of customers. Today, the chain has expanded into more than 20 states, serving millions of drinks every year.
Total Dutch Bros Locations in the U.S.
Dutch Bros currently has 1,000+ locations across the country, with the largest concentration in Texas, California, and Oregon. Here’s a quick snapshot of store counts by state:
| State | Locations | Major Cities |
| Texas | 223 | San Antonio, Fort Worth, Austin |
| California | 203 | Sacramento, Los Angeles, San Diego |
| Oregon | 157 | Portland, Salem, Medford |
| Arizona | 89 | Tucson, Phoenix, Mesa |
| Washington | 72 | Vancouver, Seattle, Spokane |
| Colorado | 56 | Colorado Springs, Denver, Aurora |
| Idaho | 43 | Boise, Meridian, Nampa |
| Nevada | 36 | Las Vegas, Reno, Henderson |
| Utah | 33 | Salt Lake City, Provo, Ogden |
| Tennessee | 31 | Nashville, Memphis, Knoxville |
| Oklahoma | 28 | Oklahoma City, Tulsa |
| New Mexico | 22 | Albuquerque, Santa Fe |
| Montana | 12 | Billings, Missoula |
| North Carolina | 10 | Charlotte, Raleigh |
| Florida | 8 | Orlando, Tampa |
| Kentucky | 6 | Louisville, Lexington |
| South Carolina | 5 | Charleston, Columbia |
| Georgia | 5 | Atlanta, Savannah |
| Missouri | 4 | Kansas City, St. Louis |
| Wyoming | 3 | Cheyenne, Casper |
Cities With the Most Dutch Bros Locations
Some cities have become hotspots for Dutch Bros fans. Here’s a list of the top 20 cities with the most locations:
| Rank | City | State | Locations |
| 1 | San Antonio | Texas | 31 |
| 2 | Las Vegas | Nevada | 22 |
| 3 | Tucson | Arizona | 14 |
| 4 | Sacramento | California | 13 |
| 5 | Colorado Springs | Colorado | 12 |
| 6 | Medford | Oregon | 11 |
| 7 | Vancouver | Washington | 11 |
| 8 | Portland | Oregon | 10 |
| 9 | Salem | Oregon | 10 |
| 10 | Fort Worth | Texas | 10 |
| 11 | Austin | Texas | 9 |
| 12 | Los Angeles | California | 9 |
| 13 | Phoenix | Arizona | 8 |
| 14 | Boise | Idaho | 7 |
| 15 | Reno | Nevada | 7 |
| 16 | Salt Lake City | Utah | 6 |
| 17 | Denver | Colorado | 6 |
| 18 | Nashville | Tennessee | 5 |
| 19 | Oklahoma City | Oklahoma | 5 |
| 20 | Albuquerque | New Mexico | 4 |
How to Find Dutch Bros Near You
Finding a nearby Dutch Bros is easy. Here are the best ways:
What Makes Dutch Bros Locations Unique
Dutch Bros Menu Highlights
Here’s a look at some popular Dutch Bros menu items you can find at most locations.
| Product | Category | Notes |
| Cold Brew | Coffee | Popular iced option |
| Rebel Energy Drink | Energy | Can be customized |
| Frost | Specialty | Sweet frozen treat |
| Dutch Soda | Sparkling | Refreshing alternative |
| Iced Coffee | Coffee | Classic menu favorite |
| Espresso Drinks | Coffee | Hot or iced |
To find the menu prices go to the Dutch Bros Menu Prices for the detailed go through.
Store Hours & Ordering Options
Dutch Bros Growth & Expansion Timeline
Dutch Bros vs Competitors
| Brand | Locations | Drive-Thru Focus | Rewards App |
| Dutch Bros | 1,000+ | Mostly drive-thru | Yes |
| Starbucks | 35,000+ | Cafe + drive-thru | Yes |
| Dunkin’ | 12,000+ | Drive-thru & cafe | Yes |
Upcoming Dutch Bros Locations
Dutch Bros continues expanding into new cities and states. Expected upcoming openings:
Conclusion
Dutch Bros has grown from a single Oregon pushcart to over 1,000 locations in 20+ states, serving coffee, Frosts, Cold Brews, and Rebel Energy Drinks. Whether you’re in San Antonio, Portland, or Las Vegas, there’s likely a Dutch Bros near you.
Check the store locator or download the Dutch Bros App to find your nearest drive-thru, order ahead, and enjoy your favorite drinks with zero wait.
