Mudslide Mocha Cold Brew – Price, Nutrition & Allergen Info 2026

Dutch Bros Mudslide Mocha Cold Brew
A smooth and refreshing coffee drink, the Mudslide Mocha Cold Brew combines bold cold brew coffee with rich chocolate milk, Irish cream flavor, and dark chocolate syrup. Its chilled, creamy profile delivers a perfectly balanced mix of deep coffee notes and sweet, dessert-like flavors.
This seasonal favorite is topped with a Cookies & Cream Soft Top, adding a layer of creamy sweetness and a hint of cookie crunch. The result is a cool, indulgent treat that’s both energizing and satisfying, perfect for warm days or whenever you want a refreshing coffee boost. For more delicious flavors, explore the Dutch Bros Seasonal Drinks.
Price of Mudslide Mocha Cold Brew
| Size | Price |
|---|---|
| Small | $6.25 |
| Medium | $7.25 |
| Large | $8.75 |
Nutritional Information of Mudslide Mocha Cold Brew
| Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Iced | Small | 310 kcal | 10 g | 55 g | 48 g | 3 g | 94 mg |
| Iced | Medium | 320 kcal | 10 g | 56 g | 48 g | 4 g | 170 mg |
| Iced | Large | 320 kcal | 10 g | 57 g | 48 g | 4 g | 245 mg |
Allergens Information of Mudslide Mocha Cold Brew
| Allergen | Status |
| Milk / Dairy | Yes (chocolate milk & Soft Top) |
| Soy | Possible (cross-contact) |
| Wheat | Present (from cookie topping) |
| Gluten | Present (due to cookie crumbles) |
| Eggs | Not directly included |
| Tree Nuts | Not included |
| Notes | Made with shared equipment; trace allergens may be present |
