Pink Velvet Mocha – Prices, Nutrition Info & Allergens in 2026

Dutch Bros Pink Velvet Mocha
Warm espresso swirled with a luscious pink-velvet flavor and velvety chocolate milk, topped with a Pink Velvet Frosting Soft Top®. Sip it hot for a cozy, indulgent treat or iced for a sweet, refreshing delight.
This dreamy mocha blends rich, smooth chocolate with a hint of pink-velvet sweetness, creating a dessert-like coffee experience. Perfect for any time of day, enjoy it your way—iced, hot, or with an extra sprinkle of fun. For more delicious flavors, explore the Dutch Bros Seasonal Drinks.
Price of Pink Velvet Mocha
| Size | Price |
|---|---|
| Small | $5.25 |
| Medium | $6.75 |
| Large | $8.25 |
Nutritional Information of Pink Velvet Mocha
| Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Iced | Small | 280 kcal | 11 g | 57 g | 51 g | 7 g | 96 mg |
| Iced | Medium | 400 kcal | 16 g | 74 g | 67 g | 11 g | 96 mg |
| Iced | Large | 470 kcal | 18 g | 83 g | 75 g | 14 g | 192 mg |
| Hot | Small | 340 kcal | 14 g | 65 g | 59 g | 9 g | 96 mg |
| Hot | Medium | 460 kcal | 18 g | 82 g | 75 g | 14 g | 96 mg |
| Hot | Large | 530 kcal | 20 g | 92 g | 82 g | 16 g | 192 mg |
Allergens Information of Pink Velvet Mocha
| Allergen | Status |
| Milk / Dairy | Yes (if regular milk or Soft Top is used) |
| Soy | Possible (if soy milk is chosen) |
| Tree Nuts | Possible (if almond or coconut milk is chosen) |
| Gluten | No |
| Eggs | No |
